Nutricomp 16-8-24+(2MgO)+TE NPK Drip Irrigation Fertilizer
NPK FERTILIZER BLENDED EC FERTILIZER
This fertilizer ensures higher quality produce by stabilizing plant metabolism at certain values right after flowering. It serves for a faster maturity of the plant and helps the green parts improve. It also supports photosynthesis with its Magnesium content.
| GUARANTEED INGREDIENT (W/W) | |
| Total Nitrogen (N) | %16 |
| Ammonium Nitrogen (NH4-N) | %6,6 |
| Nitrate Nitrogen (NO3-N) | 9,4 |
| Souble Phosphorus pentoxide (P2O5) (in water) | %8 |
| Souble Potassium oxide (K2O) (in water) | %24 |
| Souble Magnesium oxide (MgO) | %2 |
| Souble Boron (B) (in water) | %0,01 |
| Souble Copper (Cu) (in water) | %0,01 completely chelated with EDTA |
| Souble Iron (Fe) (in water) | %0,05 completely chelated with EDTA |
| Souble Manganese (Mn) (in water) | %0,02 completely chelated with EDTA |
| Souble Molybdenum (Mo) (in water) | 0,001 |
| Souble Zinc (Zn) (in water) | %0,02 completely chelated with EDTA |
| Stable chelate pH range (for Fe) | 2-6,5 |
| Stable chelate pH range (for Cu Mn Zn) | 2-11 |



